Go to the Homepage

Thunderball Results


Thunderball Results 2013

Shown below are all the draws that used any machine and any ball set during 2013.
The Thunderball number is shown in brackets.

Thunderball - How to Play and FAQ


No.     Date             Winning Numbers      Jackpot   Wins   Machine     Set
1534  Sat 28 Dec 2013  16 17 23 24 35 (05)     500,000     0  Excalibur 5  T1 
1533  Fri 27 Dec 2013  02 05 11 25 39 (13)     500,000     0  Excalibur 5  T5
1532  Wed 25 Dec 2013  02 13 26 29 33 (07)     500,000     0  Excalibur 5  T7
1531  Sat 21 Dec 2013  18 20 32 35 36 (13)     500,000     0  Excalibur 2  T8 
1530  Fri 20 Dec 2013  06 14 20 21 39 (07)     500,000     0  Excalibur 5  T6
1529  Wed 18 Dec 2013  03 05 15 30 32 (03)     500,000     1  Excalibur 2  T5
1528  Sat 14 Dec 2013  02 12 13 19 24 (11)     500,000     0  Excalibur 2  T8 
1527  Fri 13 Dec 2013  04 13 15 27 34 (10)     500,000     0  Excalibur 5  T5
1526  Wed 11 Dec 2013  05 16 31 33 36 (13)     500,000     0  Excalibur 5  T7
1525  Sat  7 Dec 2013  02 11 12 13 22 (09)     500,000     0  Excalibur 2  T6 
1524  Fri  6 Dec 2013  06 08 27 32 39 (01)     500,000     0  Excalibur 5  T8
1523  Wed  4 Dec 2013  12 16 28 33 35 (08)     500,000     0  Excalibur 2  T7
1522  Sat 30 Nov 2013  04 06 17 21 25 (02)     500,000     0  Excalibur 5  T8 
1521  Fri 29 Nov 2013  04 08 14 28 30 (11)     500,000     0  Excalibur 2  T5
1520  Wed 27 Nov 2013  03 11 15 32 33 (05)     500,000     0  Excalibur 5  T6
1519  Sat 23 Nov 2013  13 15 22 30 35 (01)     500,000     0  Excalibur 5  T7
1518  Fri 22 Nov 2013  09 10 22 24 38 (04)     500,000     1  Excalibur 5  T8
1517  Wed 20 Nov 2013  01 11 14 16 19 (09)     500,000     0  Excalibur 2  T7
1516  Sat 16 Nov 2013  02 05 07 13 37 (01)     500,000     0  Excalibur 2  T6 
1515  Fri 15 Nov 2013  02 22 28 29 32 (05)     500,000     0  Excalibur 5  T5
1514  Wed 13 Nov 2013  02 10 21 25 27 (02)     500,000     0  Excalibur 2  T4
1513  Sat  9 Nov 2013  14 18 21 22 27 (01)     500,000     0  Excalibur 2  T1 
1512  Fri  8 Nov 2013  03 09 26 33 38 (14)     500,000     0  Excalibur 2  T1
1511  Wed  6 Nov 2013  03 06 07 14 37 (14)     500,000     0  Excalibur 5  T3
1510  Sat  2 Nov 2013  12 16 21 24 38 (07)     500,000     0  Excalibur 5  T2 
1509  Fri  1 Nov 2013  01 02 09 10 34 (07)     500,000     0  Excalibur 2  T4
1508  Wed 30 Oct 2013  10 22 24 30 38 (14)     500,000     0  Excalibur 2  T3
1507  Sat 26 Oct 2013  01 15 16 17 36 (14)     500,000     0  Excalibur 5  T1 
1506  Fri 25 Oct 2013  06 19 24 25 38 (03)     500,000     1  Excalibur 2  T2
1505  Wed 23 Oct 2013  16 17 24 26 34 (02)     500,000     0  Excalibur 2  T3
1504  Sat 19 Oct 2013  11 21 27 33 38 (06)     500,000     0  Excalibur 2  T4 
1503  Fri 18 Oct 2013  12 18 20 22 37 (11)     500,000     0  Excalibur 2  T2
1502  Wed 16 Oct 2013  01 06 18 24 31 (03)     500,000     1  Excalibur 2  T3
1501  Sat 12 Oct 2013  16 21 23 31 36 (05)     500,000     0  Excalibur 5  T4 
1500  Fri 11 Oct 2013  01 13 17 37 39 (14)     500,000     0  Excalibur 5  T3
1499  Wed  9 Oct 2013  01 05 10 18 37 (14)     500,000     0  Excalibur 2  T4
1498  Sat  5 Oct 2013  13 22 33 37 39 (08)     500,000     0  Excalibur 6  T2 
1497  Fri  4 Oct 2013  04 10 20 22 34 (02)     500,000     0  Excalibur 3  T2 
1496  Wed  2 Oct 2013  06 12 28 30 34 (05)     500,000     3  Excalibur 2  T8
1495  Sat 28 Sep 2013  05 29 30 38 39 (13)     500,000     0  Excalibur 6  T1 
1494  Fri 27 Sep 2013  25 26 27 28 32 (06)     500,000     0  Excalibur 5  T1
1493  Wed 25 Sep 2013  04 13 24 28 33 (07)     500,000     1  Excalibur 5  T6
1492  Sat 21 Sep 2013  04 25 27 30 33 (01)     500,000     1  Excalibur 5  T6 
1491  Fri 20 Sep 2013  02 03 17 26 37 (09)     500,000     0  Excalibur 6  T7
1490  Wed 18 Sep 2013  16 18 25 30 38 (14)     500,000     0  Excalibur 5  T8
1489  Sat 14 Sep 2013  02 18 23 30 31 (05)     500,000     0  Excalibur 6  T5 
1488  Fri 13 Sep 2013  01 14 26 34 39 (04)     500,000     0  Excalibur 5  T5
1487  Wed 11 Sep 2013  02 07 14 29 35 (01)     500,000     0  Excalibur 5  T8 
1486  Sat  7 Sep 2013  14 25 26 29 34 (07)     500,000     1  Excalibur 6  T7 
1485  Fri  6 Sep 2013  10 22 25 32 34 (10)     500,000     0  Excalibur 6  T7
1484  Wed  4 Sep 2013  21 29 35 36 38 (02)     500,000     0  Excalibur 5  T5
1483  Sat 31 Aug 2013  08 10 12 34 37 (13)     500,000     1  Excalibur 5  T8 
1482  Fri 30 Aug 2013  08 09 13 20 32 (11)     500,000     0  Excalibur 6  T6
1481  Wed 28 Aug 2013  03 04 12 22 24 (06)     500,000     0  Excalibur 5  T8
1480  Sat 24 Aug 2013  07 22 30 33 36 (09)     500,000     1  Excalibur 5  T5
1479  Fri 23 Aug 2013  01 08 10 25 39 (07)     500,000     0  Excalibur 6  T7
1478  Wed 21 Aug 2013  05 06 13 20 38 (14)     500,000     0  Excalibur 5  T6
1477  Sat 17 Aug 2013  01 04 06 30 37 (02)     500,000     0  Excalibur 6  T7 
1476  Fri 16 Aug 2013  04 18 28 32 35 (11)     500,000     0  Excalibur 5  T6
1475  Wed 14 Aug 2013  02 04 07 08 22 (05)     500,000     0  Excalibur 5  T3
1474  Sat 10 Aug 2013  10 22 30 31 35 (12)     500,000     2  Excalibur 6  T3 
1473  Fri  9 Aug 2013  02 05 15 22 29 (07)     500,000     0  Excalibur 5  T5
1472  Wed  7 Aug 2013  04 18 19 25 31 (05)     500,000     0  Excalibur 6  T4
1471  Sat  3 Aug 2013  23 26 28 35 38 (10)     500,000     1  Excalibur 5  T6 
1470  Fri  2 Aug 2013  08 10 20 25 27 (03)     500,000     0  Excalibur 6  T2
1469  Wed 31 Jul 2013  14 16 19 21 31 (03)     500,000     0  Excalibur 5  T4
1468  Sat 27 Jul 2013  16 18 21 24 34 (06)     500,000     0  Excalibur 6  T1 
1467  Fri 26 Jul 2013  05 16 19 30 39 (07)     500,000     0  Excalibur 6  T3
1466  Wed 24 Jul 2013  08 11 25 26 29 (04)     500,000     0  Excalibur 6  T1
1465  Sat 20 Jul 2013  15 18 21 23 38 (03)     500,000     0  Excalibur 5  T2 
1464  Fri 19 Jul 2013  10 17 30 35 36 (11)     500,000     0  Excalibur 5  T2
1463  Wed 17 Jul 2013  05 26 29 32 33 (10)     500,000     0  Excalibur 6  T3
1462  Sat 13 Jul 2013  12 20 37 38 39 (03)     500,000     0  Excalibur 5  T1 
1461  Fri 12 Jul 2013  04 07 11 15 20 (10)     500,000     4  Excalibur 5  T2
1460  Wed 10 Jul 2013  07 19 21 30 36 (14)     500,000     0  Excalibur 6  T2
1459  Sat  6 Jul 2013  05 07 08 13 23 (07)     500,000     0  Excalibur 5  T4 
1458  Fri  5 Jul 2013  02 20 21 25 38 (04)     500,000     0  Excalibur 5  T4
1457  Wed  3 Jul 2013  08 15 28 35 39 (03)     500,000     0  Excalibur 5  T4
1456  Sat 29 Jun 2013  05 08 24 25 32 (09)     500,000     0  Excalibur 5  T3 
1455  Fri 28 Jun 2013  08 11 23 29 38 (08)     500,000     0  Excalibur 6  T5
1454  Wed 26 Jun 2013  03 09 16 22 35 (12)     500,000     1  Excalibur 5  T1
1453  Sat 22 Jun 2013  02 11 23 32 38 (07)     500,000     0  Excalibur 6  T7 
1452  Fri 21 Jun 2013  02 13 20 34 35 (11)     500,000     0  Excalibur 5  T8
1451  Wed 19 Jun 2013  09 21 22 26 28 (06)     500,000     0  Excalibur 6  T5
1450  Sat 15 Jun 2013  14 16 18 22 39 (02)     500,000     0  Excalibur 5  T6 
1449  Fri 14 Jun 2013  16 20 22 37 39 (03)     500,000     0  Excalibur 6  T6
1448  Wed 12 Jun 2013  02 04 15 20 35 (13)     500,000     0  Excalibur 6  T5
1447  Sat  8 Jun 2013  02 19 20 31 38 (10)     500,000     0  Excalibur 6  T7 
1446  Fri  7 Jun 2013  06 08 10 24 35 (01)     500,000     0  Excalibur 5  T6
1445  Wed  5 Jun 2013  06 15 17 27 39 (05)     500,000     1  Excalibur 5  T8
1444  Sat  1 Jun 2013  13 15 22 26 39 (08)     500,000     0  Excalibur 6  T8 
1443  Fri 31 May 2013  08 14 23 35 39 (14)     500,000     0  Excalibur 5  T5
1442  Wed 29 May 2013  02 03 09 19 32 (10)     500,000     0  Excalibur 6  T8
1441  Sat 25 May 2013  05 07 21 29 31 (07)     500,000     1  Excalibur 6  T8 
1440  Fri 24 May 2013  10 18 26 31 39 (06)     500,000     0  Excalibur 6  T7
1439  Wed 22 May 2013  07 13 14 20 36 (10)     500,000     0  Excalibur 6  T7
1438  Sat 18 May 2013  03 05 20 23 29 (13)     500,000     3  Excalibur 5  T6 
1437  Fri 17 May 2013  01 03 13 19 21 (11)     500,000     0  Excalibur 6  T6
1436  Wed 15 May 2013  11 22 28 32 38 (06)     500,000     0  Excalibur 5  T7
1435  Sat 11 May 2013  11 17 22 27 31 (07)     500,000     0  Excalibur 6  T2 
1434  Fri 10 May 2013  07 15 20 27 31 (11)     500,000     0  Excalibur 5  T5
1433  Wed  8 May 2013  06 09 17 20 28 (09)     500,000     2  Excalibur 6  T3
1432  Sat  4 May 2013  03 24 30 31 37 (05)     500,000     0  Excalibur 6  T1 
1431  Fri  3 May 2013  09 13 29 30 38 (14)     500,000     0  Excalibur 5  T2
1430  Wed  1 May 2013  05 22 25 28 29 (05)     500,000     0  Excalibur 6  T2
1429  Sat 27 Apr 2013  05 17 28 30 34 (12)     500,000     0  Excalibur 6  T1 
1428  Fri 26 Apr 2013  05 06 07 14 20 (07)     500,000     0  Excalibur 5  T3
1427  Wed 24 Apr 2013  02 05 20 33 36 (12)     500,000     0  Excalibur 6  T2
1426  Sat 20 Apr 2013  27 29 31 32 36 (02)     500,000     0  Excalibur 6  T4 
1425  Fri 19 Apr 2013  07 09 10 13 29 (05)     500,000     0  Excalibur 5  T4
1424  Wed 17 Apr 2013  02 12 19 25 29 (02)     500,000     0  Excalibur 6  T4
1423  Sat 13 Apr 2013  03 09 11 15 19 (12)     500,000     0  Excalibur 5  T3 
1422  Fri 12 Apr 2013  06 08 19 36 37 (11)     500,000     0  Excalibur 6  T4
1421  Wed 10 Apr 2013  03 13 31 32 33 (11)     500,000     1  Excalibur 5  T2
1420  Sat  6 Apr 2013  06 08 17 18 27 (01)     500,000     0  Excalibur 5  T3 
1419  Fri  5 Apr 2013  02 17 19 22 32 (07)     500,000     0  Excalibur 6  T3
1418  Wed  3 Apr 2013  07 11 13 19 22 (14)     500,000     1  Excalibur 6  T4
1417  Sat 30 Mar 2013  03 20 23 25 32 (12)     500,000     0  Excalibur 5  T1 
1416  Fri 29 Mar 2013  06 10 20 26 33 (09)     500,000     0  Excalibur 6  T1
1415  Wed 27 Mar 2013  09 10 17 31 39 (05)     500,000     0  Excalibur 5  T7
1414  Sat 23 Mar 2013  07 13 18 28 33 (03)     500,000     1  Excalibur 5  T1 
1413  Fri 22 Mar 2013  06 17 19 25 33 (01)     500,000     0  Excalibur 5  T5
1412  Wed 20 Mar 2013  03 07 14 15 30 (05)     500,000     0  Excalibur 5  T8
1411  Sat 16 Mar 2013  01 19 22 26 29 (01)     500,000     0  Excalibur 6  T6 
1410  Fri 15 Mar 2013  07 10 18 30 35 (05)     500,000     0  Excalibur 6  T7
1409  Wed 13 Mar 2013  19 21 22 31 32 (04)     500,000     0  Excalibur 5  T5
1408  Sat  9 Mar 2013  09 15 31 34 36 (12)     500,000     1  Excalibur 6  T8 
1407  Fri  8 Mar 2013  05 13 21 22 28 (12)     500,000     0  Excalibur 6  T6
1406  Wed  6 Mar 2013  01 16 26 29 36 (09)     500,000     0  Excalibur 6  T8
1405  Sat  2 Mar 2013  03 20 23 29 38 (11)     500,000     0  Excalibur 6  T7 
1404  Fri  1 Mar 2013  06 14 15 18 22 (14)     500,000     0  Excalibur 5  T5
1403  Wed 27 Feb 2013  02 08 25 29 31 (13)     500,000     1  Excalibur 6  T6
1402  Sat 23 Feb 2013  18 20 26 33 38 (01)     500,000     0  Excalibur 5  T7 
1401  Fri 22 Feb 2013  02 08 21 26 32 (06)     500,000     1  Excalibur 6  T8
1400  Wed 20 Feb 2013  01 06 11 14 24 (04)     500,000     0  Excalibur 5  T7
1399  Sat 16 Feb 2013  04 18 22 28 31 (06)     500,000     2  Excalibur 5  T6 
1398  Fri 15 Feb 2013  09 20 30 31 38 (02)     500,000     0  Excalibur 6  T5
1397  Wed 13 Feb 2013  04 08 14 38 39 (12)     500,000     0  Excalibur 5  T8
1396  Sat  9 Feb 2013  06 08 09 22 38 (08)     500,000     1  Excalibur 5  T6 
1395  Fri  8 Feb 2013  07 23 25 27 35 (05)     500,000     0  Excalibur 5  T5
1394  Wed  6 Feb 2013  06 14 27 31 35 (01)     500,000     0  Excalibur 5  T3
1393  Sat  2 Feb 2013  06 16 17 28 33 (01)     500,000     2  Excalibur 5  T1 
1392  Fri  1 Feb 2013  05 13 17 32 33 (04)     500,000     0  Excalibur 5  T2
1391  Wed 30 Jan 2013  21 22 24 28 31 (02)     500,000     1  Excalibur 5  T4
1390  Sat 26 Jan 2013  04 20 25 33 34 (04)     500,000     0  Excalibur 5  T3 
1389  Fri 25 Jan 2013  08 12 18 23 35 (02)     500,000     1  Excalibur 6  T2
1388  Wed 23 Jan 2013  13 20 27 29 32 (12)     500,000     0  Excalibur 6  T1
1387  Sat 19 Jan 2013  06 08 22 24 26 (11)     500,000     0  Excalibur 5  T2 
1386  Fri 18 Jan 2013  01 05 22 23 30 (08)     500,000     0  Excalibur 5  T4
1385  Wed 16 Jan 2013  02 17 27 31 32 (08)     500,000     0  Excalibur 5  T4
1384  Sat 12 Jan 2013  06 26 30 31 39 (12)     500,000     0  Excalibur 6  T3 
1383  Fri 11 Jan 2013  03 07 21 25 37 (05)     500,000     1  Excalibur 5  T4
1382  Wed  9 Jan 2013  04 11 12 14 24 (08)     500,000     0  Excalibur 6  T4
1381  Sat  5 Jan 2013  03 10 27 34 39 (11)     500,000     0  Excalibur 6  T3 
1380  Fri  4 Jan 2013  06 14 17 24 28 (02)     500,000     0  Excalibur 5  T2 
1379  Wed  2 Jan 2013  02 17 32 34 38 (06)     500,000     0  Excalibur 5  T3

This website and all it's contents Copyright © Bannedsystems.co.uk 2011-2016.

Results data from lottery.merseyworld.com