Back to The Lottery Site


Lottery System X
A University Maths Professor has discovered a way to win the Lottery

The Banned Lottery System
It was winning so often in New Zealand it was Banned!
With the record breaking Plan that guarantees a win every time!

2000 UK NATIONAL RESULTS                                                 

No.       Date         Winning Numbers          Jackpot   Wins    Machine   Set
524  Sat 30 Dec 2000  01 07 16 18 38 47 (10)   3,379,718     2    Merlin      2 
523  Wed 27 Dec 2000  09 24 26 36 37 42 (25)   1,260,549     3   Guinevere    3 
522  Sat 23 Dec 2000  02 16 17 23 37 38 (06)   2,355,057     5    Merlin      4 
521  Wed 20 Dec 2000  05 08 39 41 46 49 (13)   4,140,123     0    Arthur      5 
520  Sat 16 Dec 2000  17 21 26 29 34 39 (37)   5,841,699     2    Vyvyan      6 
519  Wed 13 Dec 2000  03 12 23 34 38 39 (11)   3,453,166     0    Arthur      7 
518  Sat  9 Dec 2000  11 16 25 31 32 33 (23)   3,458,630     2    Vyvyan      2 
517  Wed  6 Dec 2000  06 10 13 19 27 47 (25)   1,515,154     2    Arthur      7 
516  Sat  2 Dec 2000  02 19 28 37 46 47 (38)   3,550,424     2    Merlin      4 
515  Wed 29 Nov 2000  07 19 28 30 33 37 (29)   3,261,937     1    Arthur      6 
514  Sat 25 Nov 2000  03 06 20 42 43 48 (30)   3,789,066     2    Galahad     8 
513  Wed 22 Nov 2000  04 12 20 23 31 33 (16)   1,129,528     3    Arthur      5 
512  Sat 18 Nov 2000  06 09 11 21 27 43 (17)   1,409,945     4    Vyvyan      3 
511  Wed 15 Nov 2000  13 19 28 31 41 44 (06)   1,790,952     2    Arthur      4 
510  Sat 11 Nov 2000  18 23 28 34 35 47 (11)   3,757,947     2    Galahad     6 
509  Wed  8 Nov 2000  02 05 09 16 27 43 (28)     597,115     5   Guinevere    7 
508  Sat  4 Nov 2000  02 08 17 29 33 44 (11)     625,000    32    Galahad     2 
507  Wed  1 Nov 2000  04 09 20 23 38 45 (47)   3,869,948     1    Arthur      1 
506  Sat 28 Oct 2000  01 13 14 23 31 47 (09)  11,375,130     1    Galahad     8 
505  Wed 25 Oct 2000  06 09 13 14 26 38 (22)   3,437,398     0    Arthur      3 
504  Sat 21 Oct 2000  08 14 15 18 24 44 (31)   2,035,299     3   Lancelot     6 
503  Wed 18 Oct 2000  04 06 11 19 32 36 (23)   1,132,204     3   Guinevere    5 
502  Sat 14 Oct 2000  07 22 31 37 38 40 (30)   3,552,263     2    Merlin      2 
501  Wed 11 Oct 2000  06 10 19 30 34 41 (26)   3,852,251     1    Merlin      8 
500  Sat  7 Oct 2000  01 06 20 28 31 45 (26)   2,440,578     3   Lancelot     4 
499  Wed  4 Oct 2000  10 14 19 43 46 49 (02)   2,149,426     2    Merlin      1 
498  Sat 30 Sep 2000  12 15 27 32 40 44 (35)   3,860,394     3    Merlin      6 
497  Wed 27 Sep 2000  04 10 24 28 40 47 (25)   3,837,663     0   Lancelot     7 
496  Sat 23 Sep 2000  06 16 18 32 35 45 (46)   1,508,903     5   Lancelot     5 
495  Wed 20 Sep 2000  07 25 30 34 38 39 (28)   4,218,266     1    Merlin      1 
494  Sat 16 Sep 2000  04 22 23 26 42 47 (05)  20,000,000     1    Merlin      3 
493  Wed 13 Sep 2000  14 20 25 32 47 49 (34)   2,213,083     2    Merlin      2 
492  Sat  9 Sep 2000  03 04 24 25 35 43 (07)   3,691,268     2   Lancelot     4 
491  Wed  6 Sep 2000  06 07 11 23 32 44 (34)   3,011,065     1    Merlin      5 
490  Sat  2 Sep 2000  11 12 21 31 36 40 (22)   3,657,420     2    Arthur      8 
489  Wed 30 Aug 2000  13 21 24 38 40 41 (09)     858,629     5   Lancelot     4 
488  Sat 26 Aug 2000  04 11 16 29 34 35 (13)   2,516,345     3    Arthur      3 
487  Wed 23 Aug 2000  03 31 32 37 38 47 (20)  13,667,156     1   Lancelot     2 
486  Sat 19 Aug 2000  05 22 34 38 43 46 (09)   7,507,235     0   Guinevere    1 
485  Wed 16 Aug 2000  11 24 33 34 37 45 (43)   4,236,992     1    Merlin      8 
484  Sat 12 Aug 2000  06 31 35 36 43 46 (33)   1,658,320     5   Guinevere    7 
483  Wed  9 Aug 2000  10 14 32 35 36 43 (37)   4,405,206     1    Merlin      4 
482  Sat  5 Aug 2000  01 03 35 37 39 48 (26)  13,861,061     1   Guinevere    5 
481  Wed  2 Aug 2000  26 35 38 39 44 46 (01)   4,557,029     0   Lancelot     3 
480  Sat 29 Jul 2000  29 30 33 37 45 48 (15)   4,420,958     3   Guinevere    1 
479  Wed 26 Jul 2000  02 28 29 40 43 47 (30)   4,259,148     0    Arthur      2 
478  Sat 22 Jul 2000  13 16 43 45 47 48 (36)   4,384,106     3   Lancelot     7 
477  Wed 19 Jul 2000  16 23 31 33 38 41 (20)   4,100,047     0    Arthur      8 
476  Sat 15 Jul 2000  01 02 07 35 39 44 (14)   1,887,001     4   Lancelot     5 
475  Wed 12 Jul 2000  04 12 21 27 41 49 (40)  13,852,529     1    Arthur      6 
474  Sat  8 Jul 2000  21 30 35 38 41 46 (26)   8,312,898     0    Merlin      4 
473  Wed  5 Jul 2000  06 11 19 23 25 28 (35)   1,653,375     7    Arthur      3 
472  Sat  1 Jul 2000  11 16 22 39 42 48 (38)   7,248,915     0    Merlin      1 
471  Wed 28 Jun 2000  08 10 27 38 40 46 (03)   3,844,344     1    Arthur      2 
470  Sat 24 Jun 2000  06 09 32 34 42 48 (04)   7,033,499     1   Guinevere    7 
469  Wed 21 Jun 2000  01 10 24 33 37 46 (04)   4,190,283     1    Arthur      3 
468  Sat 17 Jun 2000  04 22 24 25 40 43 (06)   3,681,058     2    Arthur      5 
467  Wed 14 Jun 2000  04 07 23 24 26 38 (03)   1,668,340     2   Guinevere    4 
466  Sat 10 Jun 2000  01 14 15 35 44 47 (34)   7,840,923     1    Merlin      1 
465  Wed  7 Jun 2000  02 05 20 24 28 39 (21)   1,230,129     3    Arthur      2 
464  Sat  3 Jun 2000  03 08 19 35 36 48 (21)   3,613,545     2    Merlin      7 
463  Wed 31 May 2000  01 11 14 19 38 44 (45)   3,563,374     1    Arthur      8 
462  Sat 27 May 2000  21 23 33 34 43 45 (40)   1,845,433     4   Lancelot     5 
461  Wed 24 May 2000  06 08 21 36 38 46 (33)   4,225,710     1   Guinevere    6 
460  Sat 20 May 2000  07 11 18 21 25 44 (28)   1,670,691     3    Merlin      4 
459  Wed 17 May 2000  01 10 11 15 21 48 (07)   4,976,681     4    Arthur      7 
458  Sat 13 May 2000  06 30 35 42 44 45 (33)  12,956,058     0    Merlin      3 
457  Wed 10 May 2000  10 18 29 37 38 46 (04)   3,996,369     0    Arthur      2 
456  Sat  6 May 2000  02 03 30 31 41 45 (23)   8,030,633     1    Merlin      1 
455  Wed  3 May 2000  05 06 24 36 38 48 (15)   3,974,333     1    Arthur      6 
454  Sat 29 Apr 2000  15 16 19 27 29 42 (24)   3,351,326     2   Lancelot     8 
453  Wed 26 Apr 2000  04 09 14 28 36 39 (06)   1,173,498     3   Guinevere    5 
452  Sat 22 Apr 2000  26 31 35 43 48 49 (38)   8,890,009     1   Lancelot     2 
451  Wed 19 Apr 2000  01 03 07 19 29 44 (25)     709,743     4    Arthur      4 
450  Sat 15 Apr 2000  02 23 28 31 46 48 (42)  10,000,000     2   Lancelot     3 
449  Wed 12 Apr 2000  09 12 19 22 26 34 (44)   1,875,000     8    Arthur      1 
448  Sat  8 Apr 2000  18 23 30 46 47 49 (31)   3,425,000     4    Merlin      4 
447  Wed  5 Apr 2000  02 03 07 10 40 48 (37)   3,717,385     0   Guinevere    3 
446  Sat  1 Apr 2000  03 11 19 25 29 30 (16)   1,029,345    10   Lancelot     8 
445  Wed 29 Mar 2000  11 18 20 23 28 32 (15)   3,562,243     0   Guinevere    6 
444  Sat 25 Mar 2000  15 22 23 27 32 37 (43)   4,101,552     3    Merlin      1 
443  Wed 22 Mar 2000  06 18 20 33 36 40 (10)   4,082,440     0    Arthur      5 
442  Sat 18 Mar 2000  05 08 15 16 22 39 (31)   1,618,357     4    Merlin      6 
441  Wed 15 Mar 2000  07 12 25 28 30 40 (37)   2,078,381     6   Guinevere    4 
440  Sat 11 Mar 2000  07 12 37 42 46 49 (09)   7,648,327     0    Merlin      3 
439  Wed  8 Mar 2000  06 18 22 32 36 46 (24)   4,094,127     1   Guinevere    1 
438  Sat  4 Mar 2000  11 13 19 26 28 47 (08)   3,328,225     2    Merlin      8 
437  Wed  1 Mar 2000  04 08 10 12 15 30 (34)     518,355     6    Arthur      7 
436  Sat 26 Feb 2000  03 05 06 08 16 45 (01)   2,256,602     3    Merlin      2 
435  Wed 23 Feb 2000  11 17 18 20 39 47 (43)   2,085,100     2   Guinevere    7 
434  Sat 19 Feb 2000  01 05 11 32 43 46 (38)   7,722,697     1   Lancelot     5 
433  Wed 16 Feb 2000  06 07 12 16 19 42 (18)   1,629,779     2   Guinevere    8 
432  Sat 12 Feb 2000  04 06 12 17 18 19 (37)     759,240     8    Merlin      5 
431  Wed  9 Feb 2000  03 06 14 19 32 41 (35)   7,250,009     2    Arthur      6 
430  Sat  5 Feb 2000  21 38 40 46 47 49 (48)   8,947,604     0   Lancelot     4 
429  Wed  2 Feb 2000  10 30 31 32 39 42 (25)   4,358,085     1    Arthur      3 
428  Sat 29 Jan 2000  05 07 17 21 27 48 (37)     798,238     7    Merlin      1 
427  Wed 26 Jan 2000  06 14 21 28 41 43 (30)   1,898,686     2    Arthur      2 
426  Sat 22 Jan 2000  07 09 10 40 41 44 (14)   7,649,520     1   Lancelot     8 
425  Wed 19 Jan 2000  04 16 17 43 46 48 (05)   1,507,221     3   Guinevere    3 
424  Sat 15 Jan 2000  10 12 16 17 31 47 (21)   1,917,412     4    Merlin      5 
423  Wed 12 Jan 2000  03 10 14 17 19 27 (49)   3,394,909     9   Guinevere    2 
422  Sat  8 Jan 2000  13 18 32 34 39 41 (02)  23,313,361     0   Lancelot     4 
421  Wed  5 Jan 2000  05 22 25 30 31 33 (07)   3,313,361     0   Guinevere    7 
420  Sat  1 Jan 2000  02 05 14 23 27 48 (38)   1,170,389     5   Lancelot     1 
Lottery Site Home


Results data from lottery.merseyworld.com