Go to the Homepage

Health Lottery Results 2014


Health Lottery System A brilliant new system for the UK Health Lottery.


Health Lottery Results 2014


                                    Jackpot
Date        Winning Numbers         Winners    Jackpot
31/12/2014 3 14 18 20 41  Bonus: 24    1       £100,000
27/12/2014 9 19 32 39 47  Bonus: 46            £100,000
24/12/2014 34 35 37 45 49 Bonus: 33            £100,000
20/12/2014 11 12 29 37 50 Bonus: 32    1       £100,000
17/12/2014 7 14 20 22 34  Bonus: 42            £100,000
13/12/2014 10 13 27 39 49 Bonus: 11    1       £100,000
10/12/2014 6 11 31 39 50  Bonus: 23            £100,000
06/12/2014 31 40 46 48 49 Bonus: 7             £100,000
03/12/2014 5 10 13 16 42  Bonus: 40            £100,000
29/11/2014 11 19 20 41 44 Bonus: 7             £100,000
26/11/2014 8 20 25 30 33  Bonus: 14            £100,000
22/11/2014 7 13 18 29 50  Bonus: 20            £100,000
19/11/2014 25 33 39 44 47 Bonus: 12            £100,000
15/11/2014 4 5 23 28 42   Bonus: 33    2       £100,000
12/11/2014 3 4 19 29 30   Bonus: 5             £100,000
08/11/2014 17 19 25 38 41 Bonus: 20            £100,000
05/11/2014 5 8 15 30 48   Bonus: 11            £100,000
01/11/2014 32 44 45 47 50 Bonus: 16            £100,000
29/10/2014 14 26 27 35 41 Bonus: 46            £100,000
25/10/2014 1 6 11 27 29   Bonus: 42    1       £100,000
22/10/2014 11 21 22 38 49 Bonus: 2             £100,000
18/10/2014 4 13 16 32 50  Bonus: 22            £100,000
15/10/2014 11 32 35 41 50 Bonus: 1             £100,000
11/10/2014 6 17 31 45 47  Bonus: 26            £100,000
08/10/2014 5 20 34 44 46  Bonus: 30            £100,000
04/10/2014 33 38 39 49 50 Bonus: 13            £100,000
01/10/2014 3 8 12 42 50   Bonus: 33            £100,000
27/09/2014 13 27 30 40 43 Bonus: 29            £100,000
24/09/2014 5 14 25 34 45  Bonus: 35            £100,000
20/09/2014 3 7 26 28 41   Bonus: 31            £100,000
17/09/2014 3 15 16 23 30  Bonus: 4     1       £100,000 
13/09/2014 11 13 14 18 22 Bonus: 9     1       £100,000
10/09/2014 12 20 25 42 47 Bonus: 38            £100,000
06/09/2014 22 30 34 39 42 Bonus: 6             £100,000
03/09/2014 5 9 17 39 45   Bonus: 18            £100,000
27/08/2014 19 23 27 38 46 Bonus: 37            £100,000
27/08/2014 3 6 7 16 47    Bonus: 32            £100,000
23/08/2014 18 23 24 28 43 Bonus: 16    1       £100,000
20/08/2014 17 19 28 30 40 Bonus: 32            £100,000
16/08/2014 3 7 36 39 47   Bonus: 31            £100,000
13/08/2014 22 26 34 40 47 Bonus: 21            £100,000
09/08/2014 7 10 17 23 27  Bonus: 37    3       £100,000
06/08/2014 9 10 24 33 35  Bonus: 32            £100,000
02/08/2014 13 31 33 35 46 Bonus: 20            £100,000
30/07/2014 4 9 26 28 36   Bonus: 16            £100,000
26/07/2014 10 23 35 42 50 Bonus: 34    1       £100,000
23/07/2014 13 16 32 36 38 Bonus: 40            £100,000
19/07/2014 1 4 12 15 21   Bonus: 42            £100,000
16/07/2014 3 11 22 28 35  Bonus: 30            £100,000
12/07/2014 8 11 14 18 37  Bonus: 46            £100,000
09/07/2014 3 16 25 36 43  Bonus: 44            £100,000
05/07/2014 9 13 19 22 28  Bonus: 48    1       £100,000
02/07/2014 2 16 38 41 49  Bonus: 30            £100,000
29/06/2014 8 17 21 29 32  Bonus: 2             £100,000
25/06/2014 2 12 14 29 35  Bonus: 23            £100,000
21/06/2014 6 7 14 22 39   Bonus: 29    1       £100,000
18/06/2014 13 22 43 34 54 Bonus: 7             £100,000
14/06/2014 1 11 18 26 31  Bonus: 20    1       £100,000
11/06/2014 2 16 23 24 33  Bonus: 13            £100,000
07/06/2014 11 14 15 19 39 Bonus: 32            £100,000
04/06/2014 1 13 17 26 41  Bonus: 40            £100,000
31/05/2014 3 4 23 40 48   Bonus: 10    1       £100,000
28/05/2014 6 8 14 19 31   Bonus: 2             £100,000
24/05/2014 6 31 34 41 45  Bonus: 22            £100,000
21/05/2014 7 10 27 38 46  Bonus: 36            £100,000
17/05/2014 1 14 21 28 39  Bonus: 5     1       £100,000
14/05/2014 6 12 16 24 43  Bonus: 33            £100,000
10/05/2014 20 38 39 45 50 Bonus: 34            £100,000
07/05/2014 1 31 32 41 43  Bonus: 29            £100,000
03/05/2014 4 11 16 20 50  Bonus: 38            £100,000
30/04/2014 3 14 16 24 25  Bonus: 42            £100,000
26/04/2014 14 16 28 38 47 Bonus: 13            £100,000
23/04/2014 15 19 32 33 38 Bonus: 40            £100,000
20/04/2014 1 31 32 38 41  Bonus: 10            £100,000
16/04/2014 10 16 20 43 46 Bonus: 9    2        £100,000
12/04/2014 7 12 16 31 38  Bonus: 36            £100,000
09/04/2014 9 10 26 36 44  Bonus: 42            £100,000
05/04/2014 3 25 34 42 49  Bonus: 15            £100,000
02/04/2014 4 16 21 35 40  Bonus: 25   1        £100,000
29/03/2014 9 20 33 35 42  Bonus: 12   1        £100,000
22/03/2014 13 19 32 40 49 Bonus: 10            £100,000
19/03/2014 9 15 24 30 34  Bonus: 7             £100,000
15/03/2014 3 17 30 32 33  Bonus: 42            £100,000
12/03/2014 15 28 39 41 44 Bonus: 21            £100,000
08/03/2014 17 26 32 43 48 Bonus: 11            £100,000
05/03/2014 4 6 13 45 49   Bonus: 5             £100,000
01/03/2014 13 15 17 38 39 Bonus: 29            £100,000
26/02/2014 5 13 27 39 50  Bonus: 47            £100,000
22/02/2014 1 11 12 16 35  Bonus: 4             £100,000
19/02/2014 6 13 36 38 44  Bonus: 1             £100,000
15/02/2014 1 10 19 22 40  Bonus: 14            £100,000
12/02/2014 4 24 31 46 48  Bonus: 42            £100,000
08/02/2014 3 7 19 31 41   Bonus: 14   1        £100,000
05/02/2014 5 8 10 28 43   Bonus: 18            £100,000
29/01/2014 23 30 36 38 40 Bonus: 18            £100,000
25/01/2014 3 5 7 11 44    Bonus: 43            £100,000
22/01/2014 8 18 19 26 50  Bonus: 34            £100,000
18/01/2014 1 24 32 33 37  Bonus: 29            £100,000
15/01/2014 1 14 21 34 35  Bonus: 7             £100,000
11/01/2014 21 22 39 44 45 Bonus: 19            £100,000
08/01/2014 8 14 32 33 39  Bonus: 46            £100,000
04/01/2014 5 7 8 24 28    Bonus: 45            £100,000
01/01/2014 3 29 31 38 48  Bonus: 18            £100,000

Health Lottery or National Lottery — Which is Best?